Description
Hereford Hindquarter of Beef Break Out
Base Fee | $ 5.50 | $ 926.64 |
Harvest | $ 160.00 | $ 160.00 |
Processor Fee | $ 1.27 | $ 213.97 |
$ 1,300.61 | ||
Reservation Fee | $ (150.00) | $ 1,150.61 |
Beef Inventory
Beef Cut | Total Weight (lbs) | # of Cuts |
Flank Steak | 1.275 | 2 |
NY Strip Steak | 7.705 | 8 |
Rump Roast | 2.545 | 1 |
Tri Tip Roast | 2 | 1 |
Sirloin Steak Boneless | 5.155 | 4 |
Tenderloin Filets | 2.53 | 4 |
Round Steak | 32.12 | 4 |
Ground Beef | 55 | 11 |
108.33 |